<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for COMotion Sports :: Colorado&#039;s Premier Mountain Bike Team</title>
	<atom:link href="http://comotionsports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://comotionsports.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 04:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Yeti Big Top Review by Jonathan</title>
		<link>http://comotionsports.com/reviews/yeti-reviews/yeti-big-top-review/comment-page-1/#comment-32896</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 14 Feb 2012 04:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=1071#comment-32896</guid>
		<description>Curious as to the weight of your single speed setup.  Looking at the photo there appears to be a wear spot on the chainstay up close to the front chainring.  What&#039;s that all about?</description>
		<content:encoded><![CDATA[<p>Curious as to the weight of your single speed setup.  Looking at the photo there appears to be a wear spot on the chainstay up close to the front chainring.  What&#8217;s that all about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeti Big Top Review by ctaylor</title>
		<link>http://comotionsports.com/reviews/yeti-reviews/yeti-big-top-review/comment-page-1/#comment-17029</link>
		<dc:creator>ctaylor</dc:creator>
		<pubDate>Mon, 04 Jul 2011 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=1071#comment-17029</guid>
		<description>Great review!  I have my Yeti Big Top set up with a 2x10 setup.  I&#039;ve tackled several of the front range trails, including White Ranch and Apex.  Apex and White Ranch are great trails to test a bike&#039;s ability to tackle the steep and rough downhills.  The Big Top performed very well.  I think Yeti nailed the geometry. Climbs great and descends great!</description>
		<content:encoded><![CDATA[<p>Great review!  I have my Yeti Big Top set up with a 2&#215;10 setup.  I&#8217;ve tackled several of the front range trails, including White Ranch and Apex.  Apex and White Ranch are great trails to test a bike&#8217;s ability to tackle the steep and rough downhills.  The Big Top performed very well.  I think Yeti nailed the geometry. Climbs great and descends great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartwool PHD Ski Socks &#8211; Ski Boot Comfort All Day Long by Smartwool Phd Ski</title>
		<link>http://comotionsports.com/reviews/smartwool-reviews/sw_phd_ski_socks/comment-page-1/#comment-12487</link>
		<dc:creator>Smartwool Phd Ski</dc:creator>
		<pubDate>Sun, 24 Apr 2011 21:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=640#comment-12487</guid>
		<description>[...] Smartwool PHD Ski Socks &#8211; Ski Boot Comfort All Day Long &#124; COMotion ... Both pairs of my PHD Smartwool ski socks have put all of my other ski socks to shame. I don&#039;t think these other socks are going to get any use any time soon when I open up my sock drawer and see my Smartwool ones clean and ready to go. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartwool PHD Ski Socks &ndash; Ski Boot Comfort All Day Long | COMotion &#8230; Both pairs of my PHD Smartwool ski socks have put all of my other ski socks to shame. I don&#039;t think these other socks are going to get any use any time soon when I open up my sock drawer and see my Smartwool ones clean and ready to go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeti Cycles &#8211; 575 by Jeff</title>
		<link>http://comotionsports.com/reviews/yeti-reviews/yeti-575/comment-page-1/#comment-10638</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=351#comment-10638</guid>
		<description>Love the Haiku!

&quot;Now I need more scratch,
Have to buy another bike,
Probably this one.&quot;

Oh well...yours is better.</description>
		<content:encoded><![CDATA[<p>Love the Haiku!</p>
<p>&#8220;Now I need more scratch,<br />
Have to buy another bike,<br />
Probably this one.&#8221;</p>
<p>Oh well&#8230;yours is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeti 5 Carbon: bring the bumps by Jeff Lukes</title>
		<link>http://comotionsports.com/reviews/yeti-reviews/yeti-5-carbon-bring-the-bumps/comment-page-1/#comment-10634</link>
		<dc:creator>Jeff Lukes</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=514#comment-10634</guid>
		<description>I&#039;d love to see how this compares to my old 575 on the ascents/descents. Do you have any comparisons? I&#039;m dying to hop on one of these!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see how this compares to my old 575 on the ascents/descents. Do you have any comparisons? I&#8217;m dying to hop on one of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeti 5 Carbon: bring the bumps by Sarge</title>
		<link>http://comotionsports.com/reviews/yeti-reviews/yeti-5-carbon-bring-the-bumps/comment-page-1/#comment-5558</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=514#comment-5558</guid>
		<description>I&#039;m on my 3rd ASR with 3.75&quot; travel.  You make a case for the &quot;5&quot;.   There have been times I would have welcomed more suspension without a weight penalty.  Two foot plus drops seem to be the norm on Front Range Ranch rides.  Mmmm......</description>
		<content:encoded><![CDATA[<p>I&#8217;m on my 3rd ASR with 3.75&#8243; travel.  You make a case for the &#8220;5&#8243;.   There have been times I would have welcomed more suspension without a weight penalty.  Two foot plus drops seem to be the norm on Front Range Ranch rides.  Mmmm&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeti ASR5 Carbon by Gary Peterson</title>
		<link>http://comotionsports.com/reviews/yeti-reviews/yetiasr5_carbon/comment-page-1/#comment-4696</link>
		<dc:creator>Gary Peterson</dc:creator>
		<pubDate>Wed, 01 Dec 2010 01:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://comotionsports.com/?p=84#comment-4696</guid>
		<description>Gotta say that I am riding the best bike that I have ever owned ---Yeti ASR5 Carbon. I loved my ASR Carbon and thought that I would never ride a bike that I liked more. WRONG!!! The ASR5-C offers all that the short travel bike did but an even higher level of comfort, handling, and comfort. When I did my first 50 mile race, I had to give some thought to which of the two I would race. In the end, I rode the ASR5 and never regretted it for a minute. I thought that the lightest choice might be best but in the end I was more comfortable for the long day and never felt that I had sacrificed any speed, climbing ability or any other aspect of the race.    The ASR5 Carbon weighs within about .5 lbs of the ASRC. The only thing that it might give up to the ASRC is an all out short distance sprint.</description>
		<content:encoded><![CDATA[<p>Gotta say that I am riding the best bike that I have ever owned &#8212;Yeti ASR5 Carbon. I loved my ASR Carbon and thought that I would never ride a bike that I liked more. WRONG!!! The ASR5-C offers all that the short travel bike did but an even higher level of comfort, handling, and comfort. When I did my first 50 mile race, I had to give some thought to which of the two I would race. In the end, I rode the ASR5 and never regretted it for a minute. I thought that the lightest choice might be best but in the end I was more comfortable for the long day and never felt that I had sacrificed any speed, climbing ability or any other aspect of the race.    The ASR5 Carbon weighs within about .5 lbs of the ASRC. The only thing that it might give up to the ASRC is an all out short distance sprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep hydrated by Mr WordPress</title>
		<link>http://comotionsports.com/reviews/topeak-reviews/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:45:50 +0000</pubDate>
		<guid isPermaLink="false">http:/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

